USA Today/CNN Coaches' Poll 

The final USA TODAY/CNN Coaches Top 25 college poll, with number of first-place votes and record in parentheses, total points and last ranking:

 
Rank Team Record Pts Pvs
1. Arizona (30) 25-9  750 13
2. Kentucky 35-5  719 4
3. Minnesota 31-4  675 3
4. North Carolina 28-7  653 5
5. Kansas 34-2  642 1
6. Utah 29-4  594 2
7. UCLA 24-8  551 7
8. Clemson 23-10  437 12
9. Wake Forest 24-7  432 9
10. Louisville 26-9  394 25
11. Duke 24-9  387 8
12. Stanford 22-8  365 21
13. Iowa State 22-9  356 17
14. South Carolina 24-8  320 6
15. Providence 24-12  300 NR
16. Cincinnati 26-8  295 10
17. St Josephs PA 26-7  283 15
18. California 25-9  242 NR
19. New Mexico 25-8  179 11
20. Texas 18-12  174 NR
21. College of Charleston 29-3  167 18
22. Xavier OH 23-6  142 14
23. Boston College 22-9  98 20
24. Michigan 23-11  92 NR
25. Colorado 22-10  81 23
Others Receiving Votes
Iowa 67, Villanova 67, Tennessee-Chattanooga 60, Illinois 39, Georgia 38, Tulsa 35, Maryland 26, Purdue 21, Florida State 17, Marquette 12, Coppin State 9, Rhode Island 7, Temple 7, Mississippi 5, Wisconsin 3, North Carolina-Charlotte 2, Oklahoma 2, Princeton 2, Hawaii 1, Illinois State 1 and Indiana 1. The USA Today

Dropped from Rankings
No. 16 Villanova (24-10); No. 19 Maryland (21-11); No. 22 Georgia (24-9); No. 24 Illinois (22-10).